| Rank | Name | Firm |
| 1 | Jim Breyer | Accel Partners |
| 2 | Michael Moritz | Sequoia Capital |
| 3 | Reid Hoffman | Greylock Partners |
| 4 | Peter Fenton | Benchmark Capital |
| 5 | Scott Sandell | New Enterprise Associates |
| 6 | Kevin Efrusy | Accel Partners |
| 7 | Peter Thiel | Founders Fund |
| 8 | Peter Barris | New Enterprise Associates |
| 9 | David Sze | Greylock Partners |
| 10 | Marc Andreessen | Andreessen Horowitz |
Sunday, December 04, 2011
Forbes Midas List, top 100 tech investors
As 2011 comes to an end, let's take a look at the 2011 Midas List:. Top 10 below, reference to Forbes:
Subscribe to:
Post Comments (Atom)
1 comment:
same old, same old
Post a Comment